Product - Havolines | API Grade / Performance Level |
Packing | Retail Price (Without GST) |
GST (17%) |
Retail Price With GST (Rs/Ltr) |
Total RSP (Rs/Drum) |
---|---|---|---|---|---|---|
Havoline ProDS Fully Synthetic 0W 20 | SN | 1 Ltr | 896.58 | 152.42 | 1,049.00 | 1,049 |
Havoline ProDS Fully Synthetic 0W 20 | SN | 4 Ltr | 896.58 | 152.42 | 1,049.00 | 4,196 |
Havoline ProDS Fully Synthetic 5W 40 | SN | 1 Ltr | 896.58 | 152.42 | 1,049.00 | 1,049 |
Havoline ProDS Fully Synthetic 5W 40 | SN | 4 Ltr | 896.58 | 152.42 | 1,049.00 | 4,196 |
Havoline Formula SAE 10W 30 | SN | 1 Ltr | 573.5 | 97.5 | 671 | 671 |
Havoline Formula SAE 10W 30 | SN | 3 Ltr | 573.5 | 97.5 | 671 | 2,013 |
Havoline Formula SAE 10W 30 | SN | 4 Ltr | 573.5 | 97.5 | 671 | 2,684 |
Havoline CNG SAE 20W 50 | SM | 3 Ltr | 536.75 | 91.25 | 628 | 1,884.00 |
Havoline CNG SAE 20W 50 | SM | 4 Ltr | 536.75 | 91.25 | 628 | 2,512.00 |
Havoline Motor Oil Extra SAE 10W 40 | SL | 1 Ltr | 519.66 | 88.34 | 608 | 608 |
Havoline Motor Oil Extra SAE 10W 40 | SL | 3 Ltr | 519.66 | 88.34 | 608 | 1,824 |
Havoline Motor Oil Extra SAE 10W 40 | SL | 4 Ltr | 519.66 | 88.34 | 608 | 2,432.00 |
Havoline Motor Oil SAE 20W 50 | SG/CD | 1 Ltr | 485.47 | 82.53 | 568 | 568 |
Havoline Motor Oil SAE 20W 50 | SG/CD | 3 Ltr | 485.47 | 82.53 | 568 | 1,704.00 |
Havoline Motor Oil SAE 20W 50 | SG/CD | 4 Ltr | 485.47 | 82.53 | 568 | 2,272.00 |
Havoline Super 4T Fully Synthetic 5W 40 | SN/JASCO MA2 | 1 Ltr | 707.69 | 120.31 | 828 | 828 |
Havoline Super 4T 20W 50 | SL/JASCO MA2 | 0.7 Ltr | 440.17 | 74.83 | 515 | 360.5 |
Havoline Super 4T 20W 50 | SL/JASCO MA2 | 1 Ltr | 427.35 | 72.65 | 515 | 360.5 |
Havoline Super 4T 20W 50 | SG/CD | 4 Ltr | 485.47 | 82.53 | 500 | 500 |
Havoline 4T Motorcycle Oil SAE 20W 40 | SG/JASCO MA2 | 0.7 Ltr | 420.51 | 71.49 | 492 | 344.4 |
Havoline 4T Motorcycle Oil SAE 20W 40 | SG/JASCO MA2 | 1 Ltr | 405.98 | 69.02 | 475 | 475 |
Havoline Fully Synthetic - CVT Fluid | CVT Fluid | 1 Ltr | 952.99 | 162.01 | 1,115.00 | 1,115.00 |
Havoline Fully Synthetic - CVT Fluid | CVT Fluid | 4 Ltr | 952.99 | 162.01 | 1,115.00 | 4,460 |
Havoline MTF SAE 80W 90 | GL-4 | 1 Ltr | 435.9 | 74.1 | 510 | 510 |
Havoline MTF SAE 80W 90 | GL-4 | 3 Ltr | 431.62 | 73.38 | 505 | 1,515 |
Texamatic 1888 | DEXRON-III | 1 Ltr | 694.02 | 117.98 | 812 | 812 |
Havoline XLC Concentrate | COOLANT | 1 Ltr | 762 39 | 129.61 | 892 | 892 |
Brake & Clutch Fluid | DOT 4 | 0.25 Ltr | 1,464.96 | 249.04 | 1,714.00 | 428.5 |
Product - Delo | API Grade / Performance Level |
Packing | Retail Price (Without GST) |
GST (17%) |
Retail Price With GST (Rs/Ltr) |
Total RSP (Rs/Drum) |
---|---|---|---|---|---|---|
Delo 400 MGX SAE 15W 40 | CJ-4 | 4 Ltr | 588.03 | 99.97 | 688 | 2,752.00 |
Delo 400 MGX SAE 15W 40 | CJ-4 | 10 Ltr | 588.03 | 99.97 | 688 | 6,880.00 |
Delo Gold (ISOSYN) MG Ultra 15W 40 | CI-4/SL | 1 Ltr | 509.4 | 86.6 | 596 | 596 |
Delo Gold (ISOSYN) MG Ultra 15W 40 | CI-4/SL | 4 Ltr | 505.13 | 85.87 | 591 | 2,364.00 |
Delo Gold (ISOSYN) MG Ultra 15W 40 | CI-4/SL | 10 Ltr | 505.13 | 85.87 | 591 | 5,910.00 |
Delo Silver Multigrade 20w 50 | CF-4/SG | 1 Ltr | 452.99 | 77.01 | 530 | 530 |
Delo Silver Multigrade 20w 50 | CF-4/SG | 4 Ltr | 448.72 | 76.28 | 525 | 2,100.00 |
Delo Silver Multigrade 20w 50 | CF-4/SG | 10 Ltr | 448.72 | 76.28 | 525 | 5,250.00 |
Delo Silver Monograde SAE 40 | CF/SF | 1 Ltr | 389.74 | 66.26 | 456 | 456 |
Delo Silver Monograde SAE 40 | CF/SF | 4 Ltr | 385.47 | 65.53 | 451 | 1,804.00 |
Delo Silver Monograde SAE 40 | CF/SF | 10 Ltr | 385.47 | 65.53 | 451 | 4,510.00 |
Delo Silver Monograde SAE 50 | CF/SF | 4 Ltr | 351.28 | 59.72 | 411 | 1,644.00 |
Delo Silver Monograde SAE 50 | CF/SF | 10 Ltr | 351.28 | 59.72 | 411 | 4,110.00 |
Delo Silver Monograde SAE 50 | CF/SF | 20 Ltr | 347.01 | 58.99 | 406 | 8,120.00 |
Delo Gear EP5 SAE 80W 90 | GL-5 | 1 Ltr | 415.38 | 70.62 | 486 | 486 |
Delo Gear EP5 SAE 80W 90 | GL-5 | 3 Ltr | 411.11 | 69.89 | 481 | 1,443.00 |
Delo Gear EP5 SAE 140 | GL-5 | 1 Ltr | 415.38 | 70.62 | 486 | 486 |
Delo Gear EP5 140 | GL-5 | 3 Ltr | 411.11 | 69.89 | 481 | 1,443.00 |